<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>journal-advances-developmental-research.com &#187; Current- Issue (Volume-2, Number-1, June 2011)</title>
	<atom:link href="http://www.journal-advances-developmental-research.com/category/current-issue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.journal-advances-developmental-research.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 15:25:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Physical Sciences</title>
		<link>http://www.journal-advances-developmental-research.com/2011/02/physical-sciences/</link>
		<comments>http://www.journal-advances-developmental-research.com/2011/02/physical-sciences/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 04:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current- Issue (Volume-2, Number-1, June 2011)]]></category>
		<category><![CDATA[Physical Sciences]]></category>

		<guid isPermaLink="false">http://journal-advances-developmental-research.com/?p=431</guid>
		<description><![CDATA[Remote Sensing Technique for Terrian Features Analysis and Environmental Assessment- ACaseStudy of Ibadan, South West, Nigeria- N. O. Adebisi and N. A. Amusa 1-4 Landsat ETM+ Based Assessment of Vegetation Indices in Highland Environment- K.Solaimani, F. Shokrian, R. Tamartash and M. Banihashemi 5-13]]></description>
			<content:encoded><![CDATA[<p><a href="http://journal-advances-developmental-research.com/wp-content/uploads/2011/02/Remote-Sensing-Technique-for-Terrian-Features-Analysis-and-Environmental-Assessment-ACaseStudy-of-Ibadan-South-West-Nigeria-N.-O.-Adebisi-and-N.-A.-Amusa.pdf">Remote Sensing Technique for Terrian Features Analysis and Environmental Assessment- ACaseStudy of Ibadan, South West, Nigeria- N. O. Adebisi and N. A. Amusa</a> 1-4</p>
<p><a href="http://journal-advances-developmental-research.com/wp-content/uploads/2011/02/Landsat-ETM+-Based-Assessment-of-Vegetation-Indices-in-Highland-Environment-2.pdf" target="_blank">Landsat ETM+ Based Assessment of Vegetation Indices in Highland Environment- K.Solaimani, F. Shokrian,  R. Tamartash and M. Banihashemi </a> 5-13</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journal-advances-developmental-research.com/2011/02/physical-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIFE SCIENCES</title>
		<link>http://www.journal-advances-developmental-research.com/2011/02/life-sciences-2/</link>
		<comments>http://www.journal-advances-developmental-research.com/2011/02/life-sciences-2/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 04:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current- Issue (Volume-2, Number-1, June 2011)]]></category>
		<category><![CDATA[Life Sciences]]></category>

		<guid isPermaLink="false">http://journal-advances-developmental-research.com/?p=419</guid>
		<description><![CDATA[Diversity and Characterization of Bacillus thuringiensis Isolates from Alluvial Soil of Mahi River Basin, India &#8211; K. D. Patel, F.C. Bhanshali and S. S. Ingle 14-20 Taxonomy, Ethnobotany and Antimicrobial Activity of Croton bonplandianum,Euphorbia hirta and Phyllanthus fraternus &#8211; B. Singh, N. Dutt, D. Kumar, S. Singh and R. Mahajan 21-29 Assessment of Rice Production <a href="http://www.journal-advances-developmental-research.com/2011/02/life-sciences-2/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://journal-advances-developmental-research.com/wp-content/uploads/2011/02/Diversity-and-Characterization-of-Bacillus-thuringiensis-Isolates-from-Alluvial-Soil.pdf" target="_self">Diversity and Characterization of Bacillus thuringiensis Isolates from Alluvial Soil of Mahi River Basin, India &#8211;  K. D. Patel, F.C. Bhanshali and S. S. Ingle </a> 14-20</p>
<p><a href="http://journal-advances-developmental-research.com/wp-content/uploads/2011/02/Taxonomy-Ethnobotany-and-Antimicrobial-Activity-of-Croton-bonplandianumEuphorbia.pdf" target="_blank">Taxonomy, Ethnobotany and Antimicrobial Activity of Croton bonplandianum,Euphorbia  hirta and Phyllanthus fraternus &#8211; B. Singh, N. Dutt, D. Kumar, S. Singh and R. Mahajan </a> 21-29</p>
<p><a href="http://journal-advances-developmental-research.com/wp-content/uploads/2011/02/Assessment-of-Rice-Production-Constraints-and-Farmers-Preferences-in-Nzega-and.pdf" target="_blank">Assessment of Rice Production Constraints and Farmers Preferences in Nzega and  Igunga Districts &#8211;  Tulole Lugendo Bucheyeki, Erasto Shennkalwa, Daniel Kadadi and  John Lobulu </a> 30-37</p>
<p><a href="http://journal-advances-developmental-research.com/wp-content/uploads/2011/02/Effect-of-Coir-Pith-Based-Cyanobacterial-Biofertilizer-for-Improving-Fatty-Acid-Contents.pdf" target="_blank">Effect of Coir Pith Based Cyanobacterial Biofertilizer for Improving Fatty Acid Contents in Arachis hypogaea. L (Groundnut) Oil Seeds &#8211; G. Pazhanivel, P. Chandrasekaran,  D.S. Prabha, B. Bhuvaneswari, P. Malliga  and P. Chellapandi </a> 38-41</p>
<p><a href="http://journal-advances-developmental-research.com/wp-content/uploads/2011/02/Effect-of-Integrated-Use-of-Fertilizer-P-FYM-and-Biofertilizers-on-Soil-Properties-andpdf.pdf" target="_blank">Effect of Integrated  Use of Fertilizer P, FYM and Biofertilizers on Soil Properties and  Productivityof Soybean – Wheat Crop Sequence &#8211; S.K. Dadhich, L.L. Somani and  Deepti Shilpkar</a> 42-46</p>
<p><a href="http://journal-advances-developmental-research.com/wp-content/uploads/2011/02/Land-Suitability-for-Maize-in-Banswara-District-of-Rajasthan-R.-H.-Meena-.pdf" target="_blank">Land Suitability for Maize in Banswara District of Rajasthan &#8211; R. H. Meena,  S. R. Choudhary and S. S. Sharma </a> 47-49</p>
<p><a href="http://journal-advances-developmental-research.com/wp-content/uploads/2011/02/Physico-Chemical-Characteristics-of-Soils-of-Dahegam-Taluka-Gujarat-Mayur-Shah-Prateek-Shilpkar-Ajay-Shah-Amit-Isadara-and-Anilsinh-Vaghela-50-53.pdf">Physico-Chemical Characteristics of Soils of Dahegam Taluka, Gujarat- Mayur Shah, Prateek Shilpkar, Ajay Shah, Amit Isadara and Anilsinh Vaghela 50-53</a></p>
<p><a href="http://journal-advances-developmental-research.com/wp-content/uploads/2011/02/Chiral-Synthesis-of-N-S-and-O-Hetero-Atoms-Containing-Heterocyclic-Compounds-.pdf">Chiral Synthesis of N, S and O Hetero Atoms Containing Heterocyclic Compounds &#8211; Parthiv K. Chaudhari and V. H. Shah </a> 54-61</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journal-advances-developmental-research.com/2011/02/life-sciences-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOCIAL SCIENCES</title>
		<link>http://www.journal-advances-developmental-research.com/2011/02/social-sciences/</link>
		<comments>http://www.journal-advances-developmental-research.com/2011/02/social-sciences/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 04:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current- Issue (Volume-2, Number-1, June 2011)]]></category>
		<category><![CDATA[Social Sciences]]></category>

		<guid isPermaLink="false">http://journal-advances-developmental-research.com/?p=409</guid>
		<description><![CDATA[Spatial Analyze of Regional Disparities Between Central and Border Regions of Iran &#8211; S. Lotfi, A. M. Faraji, A. Azimi, K. Ziari and M. Mousavi 62 &#8211; 69 Volunteerism in Indic Faith-Based Voluntary Organisations &#8211; Samta P. Pandya 70-83 Anxiety Level in Indian Basketball Referees at Different Levels of Officiating &#8211; Jagdishchandra Gothi, Trupti Upadhyay <a href="http://www.journal-advances-developmental-research.com/2011/02/social-sciences/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://journal-advances-developmental-research.com/wp-content/uploads/2011/02/Spatial-Analyze-of-Regional-Disparities-Between-Central-and-Border-Regions-of-Iran-.pdf" target="_blank">Spatial Analyze of Regional Disparities Between Central and Border Regions of Iran &#8211; S. Lotfi, A. M. Faraji, A. Azimi, K. Ziari and M. Mousavi</a> 62 &#8211; 69</p>
<p><a href="http://journal-advances-developmental-research.com/wp-content/uploads/2011/02/Volunteerism-in-Indic-Faith-Based-Voluntary-Organisations-Samta-P.-Pandya-70-83pdf.pdf" target="_blank">Volunteerism in Indic Faith-Based Voluntary Organisations &#8211; Samta P. Pandya</a> 70-83</p>
<p><a href="http://journal-advances-developmental-research.com/wp-content/uploads/2011/02/Anxiety-Level-in-Indian-Basketball-Referees-at-Different-Levels-of-Officiating-.pdf" target="_blank">Anxiety Level in Indian Basketball Referees at Different Levels of Officiating &#8211; Jagdishchandra Gothi, Trupti Upadhyay and Vipul Modi </a> 84-86</p>
<p><a href="http://journal-advances-developmental-research.com/wp-content/uploads/2011/02/Attitude-of-Principals-of-Colleges-of-Various-Universities-in-Gujarat-towards-Physical.pdf" target="_blank">Attitude of Principals of Colleges of Various Universities in Gujarat towards Physical Education and Sports &#8211; Udaji V. Parmar, Dhruva Bhalla and Avinash Verma </a> 87-88</p>
<p><a href="http://journal-advances-developmental-research.com/wp-content/uploads/2011/02/Effect-of-Strength-Exercises-on-Sprint-Start-and-Speed-Vijay-Singh-Gurjar-.pdf" target="_blank">Effect of Strength Exercises on Sprint-Start and Speed -Vijay Singh Gurjar,  Rajnikant  P. Patel and Ajay G. Gohel </a> 89-91</p>
<p><a href="http://journal-advances-developmental-research.com/wp-content/uploads/2011/02/Some-Facts-of-Reservation-in-Panchayati-Raj-A-Case-Study-of-Ahmedabad-and-Mehsana-Districts-of-Gujrat-Vithal-Patel-.pdf" target="_blank">Some Facts of Reservation in Panchayati Raj: A Case Study of Ahmedabad and  Mehsana Districts of Gujarat -Vithal Patel </a> 92-99</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journal-advances-developmental-research.com/2011/02/social-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and Nutrition</title>
		<link>http://www.journal-advances-developmental-research.com/2011/02/health-and-nutrition-2/</link>
		<comments>http://www.journal-advances-developmental-research.com/2011/02/health-and-nutrition-2/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 04:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current- Issue (Volume-2, Number-1, June 2011)]]></category>
		<category><![CDATA[Health and Nutrition]]></category>

		<guid isPermaLink="false">http://journal-advances-developmental-research.com/?p=403</guid>
		<description><![CDATA[Ethnobotanical Survey of Plants Used in the Treatment of Haemorrhoids in South-Western Nigeria &#8211; Mike O. Soladoye, Michael O. Adetayo, Emmanuel C. Chukwuma and Amusa N. Adetunji 100 &#8211; 111 Comparative Diagnostic Study of Brucellosis byRBPT and AB-ELISA &#8211; S. P. Vahora, N. M. Khandare, R. H. Umale, S. T. Baikare and A. V. Patel <a href="http://www.journal-advances-developmental-research.com/2011/02/health-and-nutrition-2/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://journal-advances-developmental-research.com/wp-content/uploads/2011/02/Ethnobotanical-Survey-of-Plants-Used-in-the-Treatment-of-Haemorrhoids-in-South-Western.pdf" target="_blank">Ethnobotanical Survey of Plants Used in the Treatment of Haemorrhoids in South-Western Nigeria &#8211; Mike O. Soladoye, Michael O. Adetayo, Emmanuel C. Chukwuma  and Amusa N. Adetunji </a> 100 &#8211; 111</p>
<p><a href="http://journal-advances-developmental-research.com/wp-content/uploads/2011/02/Comparative-Diagnostic-Study-of-Brucellosis-byRBPT-and-AB-ELISA-S.-P.-Vahora.pdf" target="_blank">Comparative Diagnostic Study of Brucellosis byRBPT and AB-ELISA &#8211; S. P. Vahora,  N. M. Khandare, R. H. Umale, S. T. Baikare and A. V. Patel </a> 112- 114</p>
<p><a href="http://journal-advances-developmental-research.com/wp-content/uploads/2011/02/Physiological-Responses-of-Gilt-to-Supplementation-of-Selenium-and-Vitamin-E-.pdf" target="_blank">Physiological Responses of Gilt to Supplementation of Selenium and Vitamin E &#8211;  M. A. Oguike, S. U. Ilo  and I. E. Odika </a> 115 &#8211; 122</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journal-advances-developmental-research.com/2011/02/health-and-nutrition-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

